Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
64 m² | - | 229 680 € | |
|
|
81 m² | - | 283 360 € | |
|
|
83 m² | - | 293 370 € | |
|
|
86 m² | 3 | 299 635 € | |
|
|
86 m² | - | 308 196 € | |
|
|
89 m² | - | 320 328 € | |
|
|
90 m² | - | 322 236 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.