Srima, Vodice

Units in this development

Click a column heading to sort.
Listing View listing
47 m² Ground floor 255 312 €
47 m² Ground floor 255 312 €
55 m² 2 262 298 €
52 m² 1 281 826 €
54 m² 1 282 100 €
54 m² 1 282 100 €
56 m² 2 292 136 €
56 m² 2 292 136 €
55 m² 2 296 298 €
62 m² Ground floor 323 086 €
62 m² Ground floor 323 086 €
62 m² Ground floor 323 086 €
90 m² Ground floor 470 553 €
90 m² Ground floor 470 553 €
91 m² 1 472 316 €
91 m² 1 472 316 €
100 m² 1 537 570 €
113 m² 2 600 702 €
113 m² 2 600 702 €
113 m² Ground floor 609 535 €
131 m² 2 706 860 €
131 m² 2 706 860 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.