Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
82 m² | 900 m² | 315 000 € | |
|
|
84 m² | 52 m² | 315 000 € | |
|
|
83 m² | 50 m² | 340 000 € | |
|
|
137 m² | 900 m² | 480 000 € | |
|
|
152 m² | 140 m² | 480 000 € | |
|
|
139 m² | 110 m² | 490 000 € | |
|
|
156 m² | 177 m² | 490 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.