Poreč

Units in this development

Click a column heading to sort.
Listing View listing
47 m² 1 222 548 €
47 m² 1 246 962 €
49 m² 1 254 422 €
54 m² Ground floor 256 731 €
55 m² Ground floor 257 297 €
56 m² 2 264 841 €
56 m² 1 265 077 €
59 m² 1 278 939 €
59 m² 1 279 505 €
56 m² 1 289 284 €
58 m² 2 295 759 €
59 m² Ground floor 300 310 €
59 m² 1 303 078 €
59 m² 1 303 641 €
79 m² 2 394 854 €
95 m² 1 446 793 €
95 m² 1 470 113 €
112 m² 3 529 918 €
112 m² 3 552 833 €
147 m² 3 691 077 €
147 m² 3 694 378 €
147 m² 3 716 490 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.