Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
70 m² | 1 | 209 000 € | |
|
|
73 m² | 1 | 220 000 € | |
|
|
78 m² | Ground floor | 226 000 € | |
|
|
96 m² | 2 | 269 000 € | |
|
|
94 m² | 2 | 282 000 € | |
|
|
132 m² | Ground floor | 369 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.