Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
46 m² | 1 | 231 000 € | |
|
|
46 m² | 2 | 231 000 € | |
|
|
48 m² | Ground floor | 238 600 € | |
|
|
76 m² | 1 | 346 450 € | |
|
|
69 m² | Ground floor | 346 800 € | |
|
|
78 m² | 2 | 388 500 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.