Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
38 m² | Ground floor | 137 376 € | |
|
|
53 m² | 2 | 170 656 € | |
|
|
53 m² | 1 | 176 121 € | |
|
|
60 m² | 2 | 192 800 € | |
|
|
60 m² | 1 | 192 992 € | |
|
|
61 m² | Ground floor | 194 112 € | |
|
|
61 m² | 2 | 194 912 € | |
|
|
68 m² | Ground floor | 216 576 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.