Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
67 m² | Ground floor | 268 000 € | |
|
|
67 m² | 1 | 286 000 € | |
|
|
71 m² | 2 | 330 000 € | |
|
|
73 m² | 1 | 331 000 € | |
|
|
73 m² | 1 | 352 000 € | |
|
|
82 m² | Ground floor | 411 000 € | |
|
|
124 m² | 3 | 681 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.