Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
84 m² | 1 | 284 784 € | |
|
|
85 m² | 1 | 288 864 € | |
|
|
84 m² | 2 | 302 256 € | |
|
|
85 m² | 2 | 305 280 € | |
|
|
96 m² | Ground floor | 308 906 € | |
|
|
99 m² | Ground floor | 317 888 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.