Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
81 m² | 1 | 323 440 € | |
|
|
81 m² | 2 | 323 440 € | |
|
|
83 m² | 1 | 330 880 € | |
|
|
83 m² | 2 | 330 880 € | |
|
|
95 m² | Ground floor | 378 640 € | |
|
|
102 m² | Ground floor | 406 840 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.