Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
76 m² | 1 | 237 000 € | |
|
|
76 m² | Ground floor | 247 000 € | |
|
|
84 m² | Ground floor | 265 000 € | |
|
|
90 m² | 1 | 278 000 € | |
|
|
93 m² | 1 | 278 000 € | |
|
|
90 m² | Ground floor | 289 000 € | |
|
|
103 m² | 2 | 335 000 € | |
|
|
153 m² | 2 | 499 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.