Srdoči, Rijeka

Units in this development

Click a column heading to sort.
Listing View listing
43 m² 2 172 812 €
43 m² 4 176 378 €
43 m² 4 176 378 €
48 m² 1 184 226 €
46 m² 3 185 494 €
47 m² 2 186 500 €
47 m² 1 191 183 €
53 m² 1 210 096 €
54 m² 1 210 096 €
51 m² 2 210 276 €
54 m² 2 210 366 €
55 m² 1 214 000 €
54 m² 2 215 625 €
51 m² 3 215 840 €
54 m² 1 215 945 €
55 m² 2 227 000 €
54 m² 3 227 019 €
52 m² 4 233 151 €
59 m² 1 234 662 €
59 m² 1 235 613 €
59 m² 1 235 812 €
59 m² 2 247 905 €
64 m² 1 257 000 €
65 m² 3 261 960 €
68 m² 3 266 643 €
65 m² 3 268 509 €
68 m² 1 271 150 €
69 m² 3 273 309 €
69 m² 3 276 906 €
66 m² 2 277 330 €
67 m² 3 294 861 €
80 m² 1 303 696 €
80 m² 1 304 836 €
81 m² 1 315 312 €
81 m² 1 317 000 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.