Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
84 m² | 1 | 359 248 € | |
|
|
84 m² | 1 | 392 456 € | |
|
|
92 m² | 1 | 393 114 € | |
|
|
95 m² | 1 | 403 591 € | |
|
|
92 m² | 1 | 430 786 € | |
|
|
95 m² | 1 | 442 645 € | |
|
|
104 m² | 2 | 484 570 € | |
|
|
122 m² | 2 | 545 856 € | |
|
|
122 m² | 2 | 569 168 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.