Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
114 m² | - | 313 438 € | |
|
|
114 m² | - | 313 458 € | |
|
|
114 m² | - | 347 817 € | |
|
|
114 m² | - | 347 939 € | |
|
|
114 m² | - | 348 122 € | |
|
|
119 m² | - | 363 506 € | |
|
|
128 m² | - | 391 162 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.