Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
180 m² | 546 m² | 280 000 € | |
|
|
84 m² | 534 m² | 306 000 € | |
|
|
102 m² | 461 m² | 353 000 € | |
|
|
132 m² | 530 m² | 415 000 € | |
|
|
180 m² | 546 m² | 487 000 € | |
|
|
229 m² | 1,554 m² | 830 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.