Donja Jaska, Jastrebarsko

Units in this development

Click a column heading to sort.
Listing View listing
114 m² 52 m² 313 348 €
114 m² 40 m² 347 775 €
114 m² 52 m² 347 817 €
114 m² 50 m² 347 817 €
114 m² 40 m² 347 897 €
114 m² 73 m² 347 939 €
114 m² 49 m² 348 123 €
115 m² 49 m² 350 381 €
115 m² 52 m² 351 113 €
115 m² 49 m² 352 502 €
117 m² 53 m² 358 455 €
119 m² 80 m² 362 950 €
119 m² 150 m² 363 507 €
122 m² 106 m² 372 618 €
128 m² 205 m² 391 163 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.