Savudrija, Umag

Units in this development

Click a column heading to sort.
Listing View listing
263 m² 198 m² 1 703 157 €
263 m² 198 m² 1 746 375 €
263 m² 205 m² 1 906 887 €
328 m² 205 m² 1 906 887 €
328 m² 205 m² 2 007 638 €
328 m² 231 m² 2 048 369 €
280 m² 278 m² 2 146 382 €
280 m² 241 m² 2 146 407 €
329 m² 212 m² 2 268 519 €
329 m² 212 m² 2 268 557 €
328 m² 240 m² 2 322 494 €
329 m² 234 m² 2 323 344 €
329 m² 291 m² 2 515 057 €
453 m² 311 m² 2 844 388 €
453 m² 223 m² 2 844 388 €
453 m² 195 m² 2 844 388 €
455 m² 277 m² 2 846 200 €
455 m² 199 m² 2 846 200 €
455 m² 430 m² 2 872 075 €
455 m² 400 m² 2 911 825 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.