Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
45 m² | 2 | 180 200 € | |
|
|
45 m² | 1 | 180 200 € | |
|
|
58 m² | Ground floor | 230 000 € | |
|
|
68 m² | 1 | 270 800 € | |
|
|
68 m² | 2 | 270 800 € | |
|
|
71 m² | 2 | 284 800 € | |
|
|
71 m² | 1 | 284 800 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.